Player
T1
T2
Points this Round Total Points
Alcantar, JJ 5.00 5.00 5.00 10.00
Almasy, Michael 5.00 5.00 5.00 10.00
Ambrosia, Brian 5.00 5.00 5.00 10.00
Augsburger, Brian 5.00 5.00 5.00 10.00
Augsburger, Kyle 5.00 5.00 5.00 10.00
Auth, Richard 5.00 5.00 5.00 10.00
Barsella, Jim 5.00 5.00 5.00 10.00
Baskin, Brett 5.00 5.00 5.00 10.00
Becker, John 5.00 5.00 5.00 10.00
Bigham, Michael T. 5.00 5.00 5.00 10.00
Bock, Mark 5.00 5.00 5.00 10.00
Bogniard, Jason 5.00 5.00 5.00 10.00
Bortnik, Luke 5.00 5.00 5.00 10.00
Buynak, Mike 5.00 5.00 5.00 10.00
Cassidy, Dana 5.00 5.00 5.00 10.00
Chaddan, Christopher 5.00 5.00 5.00 10.00
Cheatwood, Stewart 5.00 5.00 5.00 10.00
Clark, Tom 5.00 5.00 5.00 10.00
Clegg, Chris 5.00 5.00 5.00 10.00
Cleveland, James 5.00 5.00 5.00 10.00
Cronkey, Damon 5.00 5.00 5.00 10.00
Cunningham, Mike 5.00 5.00 5.00 10.00
Davis, Paul 5.00 5.00 5.00 10.00
Destefanis, Patrick 5.00 5.00 5.00 10.00
DiMarco, Dan 5.00 5.00 5.00 10.00
Dohner, Christopher 5.00 5.00 5.00 10.00
Dunlap, Jeff 5.00 5.00 5.00 10.00
Durrett, Don 5.00 5.00 5.00 10.00
Eells, Peter 5.00 5.00 5.00 10.00
Fares, Tom 5.00 5.00 5.00 10.00
Fertal, Andy 5.00 5.00 5.00 10.00
Fleischer, John 5.00 5.00 5.00 10.00
Foley, Bill 5.00 5.00 5.00 10.00
Fossler, Les 5.00 5.00 5.00 10.00
Foster, Bo 5.00 5.00 5.00 10.00
Foster, Sam 5.00 5.00 5.00 10.00
Garten, Bill 5.00 5.00 5.00 10.00
Godic, Richard 5.00 5.00 5.00 10.00
Grey, Elliot 5.00 5.00 5.00 10.00
Grossi, Michael 5.00 5.00 5.00 10.00
Grove, Ware 5.00 5.00 5.00 10.00
Haas, Scott 5.00 5.00 5.00 10.00
Hadrys, Thomas 5.00 5.00 5.00 10.00
Haggerty, George 5.00 5.00 5.00 10.00
Harris, Brent 5.00 5.00 5.00 10.00
Harvey, Doug 5.00 5.00 5.00 10.00
Hasbrouck, Steve 5.00 5.00 5.00 10.00
Hird, Roger 5.00 5.00 5.00 10.00
Houser, Kent 5.00 5.00 5.00 10.00
Huang, Joey 5.00 5.00 5.00 10.00
Hudec, Mike 5.00 5.00 5.00 10.00
Iski, John 5.00 5.00 5.00 10.00
Jobson, Peter 5.00 5.00 5.00 10.00
Kaluza, Mike 5.00 5.00 5.00 10.00
Kelleher, Stephen 5.00 5.00 5.00 10.00
Kiener, Thomas 5.00 5.00 5.00 10.00
Kinzel, Paege1 5.00 5.00 5.00 10.00
Kokrak, Jason 5.00 5.00 5.00 10.00
Kokrak, Jimmy 5.00 5.00 5.00 10.00
Lee, Rick 5.00 5.00 5.00 10.00
Lewis, Tracy 5.00 5.00 5.00 10.00
Lopez, Phil 5.00 5.00 5.00 10.00
McBroom, Klinton 5.00 5.00 5.00 10.00
McCabe, Jack 5.00 5.00 5.00 10.00
McCutcheon, Colt 5.00 5.00 5.00 10.00
McDowell, Brooks 5.00 5.00 5.00 10.00
Mikolay, Chris 5.00 5.00 5.00 10.00
Mikolay, Tim 5.00 5.00 5.00 10.00
Moxon, George 5.00 5.00 5.00 10.00
Murphy, Tom 5.00 5.00 5.00 10.00
Nett, Cody 5.00 5.00 5.00 10.00
Nish, Daniel 5.00 5.00 5.00 10.00
Nolfi, Gregory 5.00 5.00 5.00 10.00
Norman, Forrest 5.00 5.00 5.00 10.00
Obrien, Matt 5.00 5.00 5.00 10.00
O'Donnell, Owen 5.00 5.00 5.00 10.00
Odriscoll, Justin 5.00 5.00 5.00 10.00
Osciak, Jeffrey 5.00 5.00 5.00 10.00
Palmeri, Joseph 5.00 5.00 5.00 10.00
Perrico, Dan 5.00 5.00 5.00 10.00
Pompili, Eugene 5.00 5.00 5.00 10.00
Rakotci, Tom 5.00 5.00 5.00 10.00
Reber, Aaron 5.00 5.00 5.00 10.00
Ribovich, Adrian 5.00 5.00 5.00 10.00
Rohm, Bill 5.00 5.00 5.00 10.00
Russell, Mike 5.00 5.00 5.00 10.00
Schilling, Mike 5.00 5.00 5.00 10.00
Schilling, Sam 5.00 5.00 5.00 10.00
Schmitt, Alex N. 5.00 5.00 5.00 10.00
Scurfield, Thomas 5.00 5.00 5.00 10.00
Sedlacek, William 5.00 5.00 5.00 10.00
Siracusa, Tony 5.00 5.00 5.00 10.00
Slama, Randy 5.00 5.00 5.00 10.00
Smith, Keith 5.00 5.00 5.00 10.00
Smith, Stuart 5.00 5.00 5.00 10.00
Smyth, Art 5.00 5.00 5.00 10.00
Steidel, Michael 5.00 5.00 5.00 10.00
Stickler, Michael 5.00 5.00 5.00 10.00
Szczepanski, Brennan 5.00 5.00 5.00 10.00
Talbot, Mike 5.00 5.00 5.00 10.00
Tress, David 5.00 5.00 5.00 10.00
Triscari, Todd 5.00 5.00 5.00 10.00
Urbanic, Joe 5.00 5.00 5.00 10.00
Valenziano, Nicholas 5.00 5.00 5.00 10.00
Vogelsberger, Skip 5.00 5.00 5.00 10.00
Waldron, Ryan 5.00 5.00 5.00 10.00
Wood, Jeremy 5.00 5.00 5.00 10.00
Yard, Greg 5.00 5.00 5.00 10.00
Brindley, David P 5.00 5.00 5.00
Meikle, Tyson 5.00 5.00 5.00
Donahoe, John 5.00 0.00 5.00
Lamb, Bill 5.00 0.00 5.00
Legend
T1 Sat, August 27 :: Participation Points
T2 Sun, August 28 :: Participation Points